Here is a first pass at my 2011 racing schedule (numbered events are triathlons/lettered events are other races):
A. 1/16. Icicle Run (DE): 10 miles
B. 1/23. Super Bowl Run (DE): 3.1 miles
C. 2/13. Palm Springs Half-Marathon (CA): 13.1 miles
D. 3/6. B&A Half-Marathon (MD): 13.1 miles
1. 3/12. Azalea Sprint I (NC): .2/10/3.1
2. 3/13. Azalea sprint II (NC): .2/10/3.1
3. 4/2. Ironman California70.3 (CA): 1.2/56/13.1
4. 4/16. Rumpass International (VA): .93/24.9/6.2
5. 5/1. Bassman Sprint (NJ): .35/12/3.1
6. 5/7. Devilman Sprint (NJ): .4/20.5/4
7. 5/22. Columbia (MD): .93/25.5/6.2
8. 5/28. Hammonton (NJ): .25/11/3
9. 6/5. Independence (NJ): .25/10/2
10. 6/12. Tri It Sprint (DE): .25/10/2
11. 6/19. St. Andrews' (DE): .25/16/2.8
12. 6/26. Philly Olympic (PA): .93/24.9/6.2
13. 7/2. Avalon Islandman (NJ): .25/11/3.1
14. 7/9. Lake Lenape (NJ): .25/10.3/3.3
15. 7/16. Tuckahoe (NJ): .25/12.5/2
16. 7/30. Chase the Police (MN): .25/17/2.4
17. 8/14. Steelhead70.3 (MI): 1.2/56/13.1
E. 8/22. Livestrong Challenge Ride (PA): 100 miles
18. 9/3. Marlton (NJ): .25/12/3.1
F. 9/4. Tim Kerr 7-mile Island Run (NJ): 7 miles
19. 9/10. Pine Barrens International (NJ): 1/24/6
20. 9/24. SkipHack LC (MD): 1.2/64/10
21. 10/2. Bassman International (NJ): .5/29/4.2
22. 10/9. Cape Henlopen (DE): .25/14/3.1
23. 11/20. Ironman Arizona (AZ): 2.4/112/26.2
Sprints Triathlons: 14
Olympic/International Triathlons: 5
Half Ironman: 3
Ironman: 1
Triathlons by State:
New Jersey: 10
Delaware: 3
Maryland: 2
North Carolina: 2
Minnesota: 1
Michigan: 1
California: 1
Arizona: 1
Pennslyvania: 1
Virginia: 1
This is quite preliminary although I have already entered 10 triathlons. Some of these are dependent on being able to register when they open (I've already been shut out of a couple of races I wanted to race). also, if I was able to qualify for Las Vegas at either of my two 70.3s I would most likely go and race that World Championship.
This is obviously a very aggressive racing schedule. The most triathlons I've ever raced in a season has been 14. It remains to be seen if my body can take a workload like this. However, my overall training plan calls for a lot of intensity early and then after July to begin to shift to Ironman specific training. All of this racing (especially early) can be part of that overall quality emphasis.
In any event--it should be fun!
No comments:
Post a Comment